Prabhjot Kaur, Vinti Davar, Neelam | Examination of Microbiological Quality of Vegetable Pulav at Selected Restaurants | 1 |
Sasmita Sahu | Use of Social Media by Adolescence and its Impact on Academic Sphere Based on Gender | 21 |
Sugandha Sahni, Rita Kant, M S Parmar | Developing Protective Work-Wear Material for Workers in Electroplating Industry | 31 |
Sakshi | Perception of Kumaon Adolescent Girls on Gender Roles and Stereotypes | 41 |
Sweata Rani Rai | A Study to Assess the Nutritional Status of Institutionalized and Home Care- Elderly Male People (Aged > 60 Years) Using Mini- Nutritional Assessment (MNA) in Certain Parts of Kolkata | 49 |
Vijayeta Priyadarshini | Correlation of Anthropometric Parameters with Perceived Academic Stress Among Female College Students | 57 |
Mahajabi Fatma, Garima Upadhyay | Effect of Food Wastage on Food Security | 65 |
Shweta Tuteja, Shreeja Bhattacharya | Clothing Fasteners: Hand Dysfunction and Manipulative Ability of the Arthritic Women | 79 |
T Adilakshmi | Reproductive Perception and Attitude of Adolescents – A Comparative Study of Rural and Urbran Areas in Chittoor District | 89 |
Kartik S, Audichya S | A Comparative Study on Early and Late Adolescents Regarding the Level of Personal Value System | 99 |
Nupur Srivastava, Alka Goel | Documentation of Traditional Costumes, Textiles and Accessories of Tharu Tribe of Uttarakhand | 107 |
Vyoma Agarwal, Ila Joshi | Combined Effect of Exercise and Nutrition on Health of Elderly People: A Review | 119 |
Garima Malik, Sabina Sethi | Pictorial Folklores of Gond Paintings: Symbolism of an Ancient Culture | 131 |
Andleeb Fatima, Kiran Kapoor, Simmi Bhagat | Dress as Cultural Identity among Females of Dawoodi Bohra Community in Delhi and NCR | 137 |
Article