R K Ranjita Devi, M Okendro and R.A.S Kushwaha | Geomorphic Properties of the Ijai Catchment, Manipur using ASTER-DEM Data and GIS Techniques | 1 |
S.C Bhatt, Sumit Mishra and Rubal Singh | Morphometric Analysis of Rohni Watershed, Upper Betwa Basin, Bundelkhand Region, Central India | 11 |
S P Masurkar, B S Manjare and S M Tale | Mapping of Lineaments in North West Part of Gavilgarh Fault, Amravati District of Maharashtra Using Satellite Image | 35 |
Rumki Sarkar, Biswajit Das and Ganesh Biswas | Analysis of River Long Profile and Hydraulic Geometry to Evaluate the Present Scenario of Kulik River, India and Bangladesh | 45 |
Girijesh Lal Srivastava and Sukamal Maity | Discharge and Sediment Analysis of the River Ganga: A Case Study Between Ankin Ghat and Kanpur, India | 71 |
B.S Manjare | Artificial Groundwater Recharge Site Selection of Maru River Sub Basin, Central India | 93 |
Kollu Sai Satya Mounika, Mokka Jagannadha Rao and Gottimukkala Sandeep | A Study on Erosional and Depositional Pattern Along Visakhapatnam Coast | 107 |
Article